Kompatabilni modeli :
| APRILIA | RSV 1000 MILLE | 2002 | -> | 2003 |
| APRILIA | RSV 1000 MILLE NERA | 2004 | ||
| APRILIA | RSV 1000 MILLE R | 2001 | -> | 2007 |
| APRILIA | RSV 1000 MILLE R FACTORY | 2004 | -> | 2005 |
| APRILIA | RSV 1000 TUONO R | 2003 | ||
| APRILIA | RSV 1000 TUONO R FACTORY | 2006 | -> | 2012 |
| BENELLI | BX 449 SUPERMOTARD | 2008 | -> | |
| BENELLI | C 500 | 2019 | ||
| BENELLI | CRUISER 500 502 C | 2019 | -> | 2021 |
| BENELLI | LEONCINO 500 | 2017 | -> | 2021 |
| BENELLI | TORNADO 500 NAKED | 2023 | ||
| BENELLI | TRK 502 500 | 2018 | -> | 2023 |
| BENELLI | C 502 | 2023 | ||
| BENELLI | BN 600 | 2014 | -> | 2016 |
| BENELLI | BN 600 GT | 2014 | -> | 2016 |
| BENELLI | BN 600 R | 2014 | -> | |
| BENELLI | T 600 TORNADO NAKED | 2020 | ||
| BENELLI | 752 S | 2018 | -> | 2019 |
| BENELLI | CUE 756 | 2007 | -> | 2009 |
| BENELLI | LEONCINO 800 | 2022 | -> | 2023 |
| BENELLI | LEONCINO 800 TRAIL | 2022 | -> | 2023 |
| BENELLI | TNT 899 CENTURY RACER | 2011 | ||
| BENELLI | TORNADO TRE 900 | 2003 | -> | 2006 |
| BENELLI | TORNADO TRE 900 RS | 2004 | -> | 2006 |
| BENELLI | TNT 1130 CAFE RACER | 2005 | -> | 2006 |
| BENELLI | TNT 1130 CENTURY RACER | 2011 | -> | |
| BENELLI | TNT 1130 OFFICINE | 2007 | -> | |
| BENELLI | TNT 1130 SPORT | 2005 | ||
| BENELLI | TNT 1130 TITANIUM | 2005 | -> | |
| BENELLI | TORNADO 1130 | 2006 | -> | |
| BENELLI | TORNADO 1130 TRE | 2006 | -> | 2008 |
| BENELLI | TORNADO 1130 TRE R | 2013 | -> | |
| BIMOTA | DB5 1000 DELIRIO | 2007 | -> | |
| BIMOTA | DB5 1000 MILLE | 2005 | -> | 2011 |
| BIMOTA | DB5 1000 S | 2007 | -> | 2011 |
| BIMOTA | SB8K 1000 SANTAMONICA | 2007 | -> | |
| BIMOTA | DB10 1078 BIMOTARD | 2012 | -> | |
| BIMOTA | DB5 1078 RE | 2012 | -> | |
| BIMOTA | DB7 1098 | 2008 | ||
| BIMOTA | DB6R 1100 DELIRIO | 2008 | -> | |
| BIMOTA | TESI 1100 3D | 2007 | -> | |
| BIMOTA | DB12 1200 | 2012 | -> | |
| BIMOTA | DB9 1200 | 2012 | -> | |
| BMW | G 450 SMR | 2009 | -> | 2011 |
| BREMBO | 20.7850.11/21 Gold line Road 4 pad | |||
| BREMBO | XA32950 – P4 34 AXIAL Motard | |||
| CAGIVA | X3-RAPTOR 1000 | 2004 | -> | |
| CAGIVA | X-RAPTOR 1000 | 2003 | ||
| DUCATI | 748 R | 2001 | -> | 2002 |
| DUCATI | 749 (748cc) | 2003 | -> | 2006 |
| DUCATI | 749 DARK (748cc) | 2004 | -> | 2006 |
| DUCATI | 749 R (748cc) | 2004 | -> | 2006 |
| DUCATI | 749 S (748cc) | 2003 | -> | 2006 |
| DUCATI | 996 R | 2001 | ||
| DUCATI | 998 | 2002 | -> | 2003 |
| DUCATI | 998 MATRIX | 2004 | ||
| DUCATI | 998 R | 2002 | ||
| DUCATI | 998 R – S | 2002 | -> | 2003 |
| DUCATI | 998 RS (con antisaltellamento) | 2002 | -> | 2003 |
| DUCATI | 998 S | 2002 | -> | 2006 |
| DUCATI | 998 S (pinza radiale) | 2002 | -> | 2003 |
| DUCATI | 998 S BAYLISS – BOSTROM | 2002 | ||
| DUCATI | 998 S FINAL EDITION | 2004 | ||
| DUCATI | 999 (998cc) | 2003 | -> | 2006 |
| DUCATI | 999 R (998cc) | 2003 | -> | 2006 |
| DUCATI | 999 RS (998cc) (con antisaltellamento) | 2004 | -> | 2005 |
| DUCATI | 999 S (998cc) | 2002 | -> | 2007 |
| DUCATI | HYPERMOTARD 1000 | 2006 | ||
| DUCATI | MONSTER 1000 | 2003 | -> | 2005 |
| DUCATI | MONSTER 1000 S | 2005 | ||
| DUCATI | MONSTER 1000 S4R | 2007 | -> | 2008 |
| DUCATI | MONSTER 1000 S4RS | 2006 | -> | 2008 |
| DUCATI | MONSTER 1000 S4RS TRICOLORE | 2008 | ||
| GILERA | SUPERSPORT 600 | 2002 | -> | |
| HUSQVARNA | SMR 449 | 2011 | -> | |
| HUSQVARNA | SM 450 R | 2005 | -> | 2009 |
| HUSQVARNA | SM 450 RR | 2006 | -> | |
| HUSQVARNA | SM 510 R | 2005 | -> | |
| HUSQVARNA | SMR 511 | 2011 | -> | |
| HUSQVARNA | SM 610 IE | 2007 | -> | |
| HUSQVARNA | SM 630 | 2010 | -> | |
| HUSQVARNA | STR 650 CRC | 2007 | -> | |
| HUSQVARNA | SM 701 SUPERMOTO | 2015 | -> | 2020 |
| HYOSUNG | RX 450 SM | 2008 | -> | |
| KTM | LC4 690 DUKE | 2008 | -> | 2011 |
| KTM | LC4 690 DUKE R | 2010 | -> | 2011 |
| KTM | LC4 690 SM PRESTIGE | 2007 | ||
| KTM | LC4 690 SMC | 2008 | -> | 2011 |
| KTM | LC4 690 SMC R | 2012 | -> | 2017 |
| KTM | LC4 690 SMR | 2008 | ||
| KTM | LC8 950 SM | 2005 | -> | 2008 |
| KTM | LC8 950 SMR | 2007 | ||
| KTM | LC8 990 SUPER DUKE | 2005 | -> | 2012 |
| KTM | LC8 990 SUPER DUKE R | 2007 | -> | 2013 |
| KTM | LC8 990 SUPERMOTO | 2008 | -> | 2009 |
| KTM | LC8 990 SUPERMOTO T | 2009 | -> | 2013 |
| LAVERDA | SFC 1000 | 2003 | -> | |
| MONDIAL | PIEGA 999 (1000cc) | 2003 | -> | |
| MONDIAL | PIEGA EVO 999 (1000cc) | 2003 | -> | |
| MONDIAL | PIEGA NUDA 999 (1000cc) | 2004 | -> | |
| MONDIAL | RZ NUDA 999 (1000cc) | 2002 | -> | |
| MONDIAL | RZ STARFIGHTER 999 (1000cc) | 2002 | -> | |
| MOTO GUZZI | GRISO 750 | 2004 | -> | |
| MOTO GUZZI | MGS-01 1200 CORSA | 2005 | -> | |
| MOTO MORINI | GRANFERRO 1200 | 2010 | -> | |
| MV AGUSTA | BRUTALE 910 | 2005 | -> | 2008 |
| MV AGUSTA | BRUTALE 910 R | 2005 | -> | 2009 |
| MV AGUSTA | BRUTALE 910 S | 2005 | -> | 2009 |
| MV AGUSTA | F4 1000 312 R- 312 R 1+1- STOCK 312 | 2008 | ||
| MV AGUSTA | F4 1000 S – R – RR – S 1+1 – R 1+1 – RR 1+1 | 2006 | -> | 2007 |
| MV AGUSTA | F4 1000 S- S 1+1 – AGO – TAMBURINI – STOCK | 2002 | -> | 2005 |
| MV AGUSTA | F4 1000 SENNA | 2006 | ||
| MV AGUSTA | F4 1000 STOCK – VELTRO- SBK Replica | 2006 | ||
| MV AGUSTA | F4 1078 312 R – 312 R 1+1 | 2008 | ||
| NORTON | COMMANDO 961 CAFE RACER | 2011 | -> | |
| NORTON | COMMANDO 961 SE | 2012 | -> | |
| NORTON | COMMANDO 961 SF | 2013 | -> | |
| SHERCO | SM 450 4.5 SUPERMOTARD | 2006 | -> | |
| SWM | GRAN MILANO 440 | 2018 | -> | 2020 |
| SWM | SM 450 R | 2015 | -> | 2017 |
| SWM | ACE OF SPADES 500 | 2018 | -> | 2021 |
| SWM | GRAN MILANO 500 OUTLAW | 2018 | -> | 2021 |
| SWM | SM 500 R | 2018 | -> | 2022 |
| SWM | SUPER DUAL 650 | 2015 | -> | 2018 |
| TM | SMX 450 F | 2004 | -> | |
| TM | SMX 660 F | 2005 | -> |

















Recenzije
Još nema komentara.