Kompatabilni modeli :
SUZUKI | VL 1500 INTRUDER | 2002 | -> | 2003 |
APRILIA | RS 250 | 1997 | -> | 2003 |
APRILIA | RS 250 PISTA | 2004 | -> | |
APRILIA | PEGASO 660 STRADA | 2005 | -> | 2009 |
APRILIA | DORSODURO 750 (Adler clutch) | 2008 | ||
APRILIA | DORSODURO 750 FACTORY (Adler clutch) | 2010 | -> | 2013 |
APRILIA | 1000 BLUE MARLIN | 2002 | -> | |
APRILIA | RST 1000 FUTURA | 2001 | -> | 2003 |
APRILIA | RSV 1000 MILLE | 1997 | -> | 2001 |
APRILIA | RSV 1000 MILLE R | 2000 | ||
APRILIA | RSV 1000 SP | 1999 | -> | 2000 |
APRILIA | RSV 1000 TUONO | 2002 | -> | 2005 |
APRILIA | RSV 1000 TUONO FIGTHER | 2003 | -> | 2005 |
APRILIA | RSV 1000 TUONO R | 2004 | -> | 2012 |
APRILIA | RSV 1000 TUONO V4R | 2011 | -> | 2013 |
APRILIA | RSV4 1000 FACTORY APRC STD-SE | 2011 | -> | 2012 |
APRILIA | SL 1000 FALCO | 2000 | -> | 2004 |
APRILIA | TUONO 1000 V4R APRC | 2014 | ||
APRILIA | TUONO 1000 V4R STD APRC | 2011 | -> | 2013 |
APRILIA | DORSODURO 1200 | 2011 | -> | 2015 |
BENELLI | 666 125 | 1998 | -> | |
BENELLI | BKX 125 | 2023 | -> | |
BENELLI | BKX 125 S | 2023 | -> | |
BENELLI | BKX 250 | 2023 | ||
BENELLI | BKX 250 S | 2023 | ||
BENELLI | LEONCINO 500 | 2016 | ||
BENELLI | TRK 502 500 | 2016 | -> | 2017 |
BENELLI | CUE 756 | 2010 | -> | 2012 |
BENELLI | TNT 899 | 2007 | -> | 2015 |
BENELLI | TRE-K 899 | 2007 | -> | 2012 |
BENELLI | TORNADO 3 900 | 2000 | -> | 2002 |
BENELLI | TNT 1100 | 2004 | ||
BENELLI | TNT 1130 | 2005 | -> | 2006 |
BENELLI | TNT 1130 TRE-K | 2006 | -> | |
BENELLI | TNT 1130 TRE-K AMAZONAS | 2007 | -> | |
BENELLI | TRE-K 1130 | 2006 | -> | 2016 |
BIMOTA | DB4 904 | 1998 | -> | |
BIMOTA | SB8K 1000 | 2006 | -> | |
BIMOTA | SB8R 1000 | 1997 | -> | 2000 |
BMW | G 650 X MOTO | 2006 | -> | 2007 |
BMW | F 800 GT | 2013 | -> | 2020 |
BMW | F 800 R | 2009 | -> | 2014 |
BMW | F 800 S | 2006 | -> | 2010 |
BMW | F 800 ST | 2006 | -> | 2012 |
BMW | F 800 ST TOURING | 2011 | -> | 2012 |
BMW | R 1200 NINE-T SCRAMBLER | 2015 | -> | 2020 |
BRAKING | Motard | |||
BRAKING | Street | |||
BREMBO | 20.6800 Gold line Road two pin | |||
BREMBO | 220A01610 – P4 30/34 RADIAL 108mm Motard | |||
BREMBO | 220A16810 – P4 30/34 RADIAL 100mm | |||
BREMBO | 220A16820 – P4 30/34 RADIAL | |||
BREMBO | 220A80210 – P4 30/34 RADIAL 108mm Motard | |||
BREMBO | 220A80310 – P4 30/34 RADIAL 100mm | |||
BREMBO | XA69510 – P4 30/34 RADIAL 108mm Motard | |||
BREMBO | XA78910 – P4 30/34 RADIAL 100mm Motard | |||
CAGIVA | RAPTOR 650 | 2001 | -> | 2005 |
CAGIVA | V-RAPTOR 650 | 2001 | -> | 2005 |
CAGIVA | RAPTOR 1000 | 2000 | -> | 2006 |
CAGIVA | RAPTOR 1000 XTRA | 2002 | -> | 2004 |
CAGIVA | V-RAPTOR 1000 | 2000 | -> | 2006 |
CF MOTO | CL-X 700 ADVENTURE | 2020 | ||
CF MOTO | CL-X 700 HERITAGE | 2020 | ||
CF MOTO | CL-X 700 SPORT | 2020 | ||
DUCATI | MONSTER 400 | 2000 | -> | 2006 |
DUCATI | MONSTER 400 DARK IE | 2005 | ||
DUCATI | MONSTER 600 | 2000 | -> | 2001 |
DUCATI | MONSTER 620 (5 marce – single disk) | 2004 | ||
DUCATI | MONSTER 620 (6 marce) | 2004 | ||
DUCATI | MONSTER 620 DARK (single disk) | 2005 | ||
DUCATI | MONSTER 620 IE | 2002 | -> | 2004 |
DUCATI | MULTISTRADA 620 DARK (single disk) | 2006 | ||
DUCATI | SPORT 620 | 2003 | -> | 2004 |
DUCATI | SUPERSPORT 620 | 2003 | -> | 2004 |
DUCATI | MONSTER 696 (700cc) | 2008 | -> | 2014 |
DUCATI | 748 | 2002 | ||
DUCATI | 748 R | 2000 | ||
DUCATI | 748 RACING (con antisaltellamento) | 1998 | -> | 1999 |
DUCATI | 748 RS (con antisaltellamento) | 2000 | -> | 2001 |
DUCATI | 748 S | 2000 | -> | 2002 |
DUCATI | 748 SPS | 1998 | -> | 1999 |
DUCATI | 748 TESTA BASSA | 2001 | ||
DUCATI | MONSTER 750 | 2000 | -> | 2001 |
DUCATI | MONSTER 750 IE | 2002 | ||
DUCATI | SPORT 750 | 2000 | -> | 2002 |
DUCATI | SUPERSPORT 750 | 1999 | -> | 2002 |
DUCATI | SUPERSPORT 750 IE | 2000 | -> | 2002 |
DUCATI | MONSTER 795 | 2013 | ||
DUCATI | HYPERMOTARD 796 (800cc) | 2010 | -> | 2012 |
DUCATI | MONSTER 796 (800cc) | 2011 | -> | 2014 |
DUCATI | MONSTER 800 | 2003 | -> | 2004 |
DUCATI | SPORT 800 | 2003 | -> | 2006 |
DUCATI | SUPERSPORT 800 | 2003 | -> | 2006 |
DUCATI | 848 848 | 2008 | -> | 2010 |
DUCATI | STREETFIGHTER 848 | 2012 | -> | 2015 |
DUCATI | STREETFIGHTER 848 S | 2012 | ||
DUCATI | SUPERBIKE (850cc) 848 EVO CORSE – EVO – HAYDEN – USA | 2008 | -> | 2012 |
DUCATI | MH 900 | 2001 | -> | 2002 |
DUCATI | MONSTER 900 IE | 2000 | -> | 2002 |
DUCATI | SPORT 900 | 2002 | ||
DUCATI | SUPERSPORT 900 | 1998 | -> | 1999 |
DUCATI | SUPERSPORT 900 F.E. | 1998 | ||
DUCATI | SUPERSPORT 900 IE | 2000 | -> | 2002 |
DUCATI | SUPERSPORT 900 SUPERLIGHT | 1991 | -> | 1997 |
DUCATI | 916 SPS – SPS I/II/III (996cc) | 1997 | -> | 2000 |
DUCATI | MONSTER 916 S4 | 2001 | -> | 2002 |
DUCATI | MONSTER 916 S4 FOGGY | 2002 | ||
DUCATI | RACING (996cc) 916 (con antisaltellamento) | 1997 | -> | 1998 |
DUCATI | ST4 916 | 1999 | -> | 2003 |
DUCATI | ST2 944 | 1997 | -> | 2003 |
DUCATI | ST3 992 | 2004 | -> | |
DUCATI | ST3S 992 ABS | 2006 | -> | |
DUCATI | 996 | 1999 | -> | 2001 |
DUCATI | 996 RS (con antisaltellamento) | 2000 | -> | 2001 |
DUCATI | 996 S | 2001 | ||
DUCATI | MONSTER 996 S4R | 2003 | -> | 2006 |
DUCATI | ST4S 996 | 2001 | -> | 2005 |
DUCATI | ST4S 996 ABS | 2003 | -> | 2005 |
DUCATI | MONSTER 1000 S2R | 2006 | -> | 2008 |
DUCATI | MULTISTRADA 1000 | 2003 | -> | 2006 |
DUCATI | MULTISTRADA 1000 DS | 2005 | ||
DUCATI | MULTISTRADA 1000 DS S | 2005 | ||
DUCATI | MULTISTRADA 1000 S | 2006 | ||
DUCATI | ST3 1000 | 2004 | -> | 2007 |
DUCATI | SUPERSPORT 1000 | 2003 | -> | 2006 |
DUCATI | HYPERMOTARD 1100 | 2007 | -> | 2009 |
DUCATI | HYPERMOTARD 1100 EVO | 2010 | -> | 2012 |
DUCATI | MONSTER 1100 | 2009 | -> | 2010 |
DUCATI | MONSTER 1100 S | 2009 | -> | 2010 |
DUCATI | MONSTER 1100 DIESEL | 2013 | ||
DUCATI | MONSTER 1100 EVO | 2012 | -> | 2013 |
DUCATI | MONSTER 1100 EVO – EVO ABS | 2012 | -> | 2013 |
DUCATI | MONSTER 1100 EVO ANNIVERSARY | 2013 | ||
DUCATI | MULTISTRADA 1100 | 2007 | -> | 2009 |
DUCATI | MULTISTRADA 1100 S | 2007 | -> | 2009 |
DUCATI | MULTISTRADA 1200 | 2010 | -> | 2014 |
DUCATI | MULTISTRADA 1200 S GT | 2013 | -> | 2014 |
DUCATI | MULTISTRADA 1200 S PIKES PEAK | 2011 | -> | 2015 |
DUCATI | MULTISTRADA 1200 S SPORT | 2010 | -> | 2012 |
DUCATI | MULTISTRADA 1200 S TOURING | 2010 | -> | 2014 |
DUCATI | MULTISTRADA 1200 S TOURING D-AIR | 2014 | ||
FANTIC | CABALLERO 700 | 2023 | ||
HONDA | CB 400 SUPER FOUR F3V | 1997 | ||
HOREX | VR6 | 2011 | -> | 2016 |
HUSQVARNA | NOX 570 | 1998 | -> | 2003 |
HUSQVARNA | LT 600 DUAL | 1998 | -> | |
HUSQVARNA | SM 600 SUPERMOTARD | 1998 | -> | |
HUSQVARNA | LT 610 | 2000 | -> | |
HUSQVARNA | SM 610 | 1998 | -> | |
HUSQVARNA | SM 630 | -> | 2009 | |
HUSQVARNA | SMR 630 | 2004 | -> | 2008 |
HUSQVARNA | SVARTPILEN 701 | 2018 | -> | 2019 |
HUSQVARNA | VITPILEN 701 | 2018 | -> | 2020 |
HUSQVARNA | NORDEN 900 ABS | 2020 | -> | |
HUSQVARNA | NUDA 900 ABS | 2011 | -> | 2013 |
KTM | LC4 620 SMC | 2004 | -> | 2006 |
KTM | LC4 640 DUKE II | 2003 | -> | 2006 |
KTM | LC4 640 SUPERMOTO | 2004 | -> | 2006 |
KTM | LC4-E 640 SUPERMOTO | 2003 | -> | 2006 |
KTM | SMC 660 SUPERMOTO | 2004 | -> | 2006 |
KTM | LC4 690 DUKE | 2012 | -> | 2013 |
KTM | LC4 690 DUKE ABS | 2012 | -> | 2019 |
KTM | LC4 690 SM | 2007 | -> | 2009 |
KTM | 790 ADVENTURE | 2019 | -> | 2020 |
KTM | 790 ADVENTURE R | 2019 | -> | 2020 |
KTM | 790 ADVENTURE R RALLY | 2020 | ||
KTM | DUKE 790 | 2018 | -> | 2020 |
KTM | 1050 ADVENTURE | 2015 | -> | 2016 |
KTM | 1090 SUPER ADVENTURE | 2017 | -> | 2019 |
KTM | 1090 SUPER ADVENTURE R | 2017 | -> | 2019 |
KTM | 1190 ADVENTURE | 2013 | -> | 2016 |
KTM | 1190 ADVENTURE R | 2013 | -> | 2016 |
KTM | 1290 SUPER ADVENTURE | 2015 | -> | 2020 |
KTM | 1290 SUPER ADVENTURE R | 2017 | -> | 2020 |
KTM | 1290 SUPER ADVENTURE S | 2017 | -> | 2020 |
KTM | 1290 SUPER ADVENTURE T | 2017 | -> | 2019 |
MOTO GUZZI | BREVA 750 | 2003 | -> | 2009 |
MOTO GUZZI | NEVADA 750 | 2002 | -> | 2003 |
MOTO GUZZI | NEVADA 750 AQUILA NERA | 2009 | -> | 2013 |
MOTO GUZZI | NEVADA 750 CLASSIC | 2004 | -> | 2012 |
MOTO GUZZI | NEVADA 750 S | 2010 | ||
MOTO GUZZI | NEVADA 750 S ANNIVERSARIO | 2012 | ||
MOTO GUZZI | V7 750 CAFE CLASSIC | 2009 | ||
MOTO GUZZI | V7 750 CLASSIC | 2008 | -> | 2012 |
MOTO GUZZI | V7 750 RACER | 2010 | -> | 2014 |
MOTO GUZZI | V7 750 SPECIAL | 2014 | ||
MOTO GUZZI | V7 750 SPECIAL – STONE | 2012 | -> | 2013 |
MOTO GUZZI | V7 750 STONE | 2014 | ||
MOTO GUZZI | V7 II 750 RACER ABS | 2015 | -> | 2016 |
MOTO GUZZI | V7 II 750 SPECIAL | 2015 | -> | 2016 |
MOTO GUZZI | V7 II 750 SPECIAL ABS | 2015 | -> | 2016 |
MOTO GUZZI | V7 II 750 STONE | 2014 | ||
MOTO GUZZI | V7 II 750 STONE – METAL | 2015 | -> | 2016 |
MOTO GUZZI | V7 II 750 STONE ABS | 2015 | -> | 2016 |
MOTO GUZZI | V7 II 750 STORNELLO | 2016 | -> | |
MOTO GUZZI | V7 II 750 STORNELLO ABS | 2016 | -> | |
MOTO GUZZI | V7 III 750 ANNIVERSARIO | 2017 | -> | 2018 |
MOTO GUZZI | V7 III 750 CARBON | 2018 | -> | 2019 |
MOTO GUZZI | V7 III 750 LIMITED | 2018 | -> | 2019 |
MOTO GUZZI | V7 III 750 MILANO | 2018 | -> | 2020 |
MOTO GUZZI | V7 III 750 RACER | 2017 | -> | 2020 |
MOTO GUZZI | V7 III 750 ROUGH | 2018 | -> | 2020 |
MOTO GUZZI | V7 III 750 SPECIAL | 2017 | -> | 2020 |
MOTO GUZZI | V7 III 750 STONE | 2017 | -> | 2020 |
MOTO GUZZI | BREVA 850 | 2006 | -> | 2007 |
MOTO GUZZI | GRISO 850 | 2006 | -> | 2007 |
MOTO GUZZI | NORGE 850 | 2007 | -> | 2008 |
MOTO GUZZI | V9 850 BOBBER | 2016 | -> | 2017 |
MOTO GUZZI | V9 850 BOBBER EURO 4 | 2018 | -> | 2020 |
MOTO GUZZI | V9 850 BOBBER SPORT | 2018 | -> | 2019 |
MOTO GUZZI | V9 850 ROAMER | 2016 | -> | 2018 |
MOTO GUZZI | BELLAGIO 940 AQUILA NERA | 2007 | -> | 2010 |
MOTO GUZZI | BREVA 1100 | 2005 | -> | 2007 |
MOTO GUZZI | CALIFORNIA 1100 | 2006 | -> | 2012 |
MOTO GUZZI | CALIFORNIA 1100 ALLUMINIUM – TITANIUM | 2004 | -> | 2005 |
MOTO GUZZI | CALIFORNIA 1100 CLASSIC – TOURING | 2006 | -> | 2008 |
MOTO GUZZI | CALIFORNIA 1100 EV | 2003 | -> | 2005 |
MOTO GUZZI | CALIFORNIA 1100 EV TOURING | 2003 | -> | 2005 |
MOTO GUZZI | CALIFORNIA 1100 JACKAL | 2001 | -> | 2006 |
MOTO GUZZI | CALIFORNIA 1100 SPECIAL | 2001 | ||
MOTO GUZZI | CALIFORNIA 1100 SPECIAL SPORT – ALLUMINIUM | 2002 | -> | 2003 |
MOTO GUZZI | CALIFORNIA 1100 SPORT | 2001 | -> | 2002 |
MOTO GUZZI | CALIFORNIA 1100 STONE – METAL | 2001 | -> | 2005 |
MOTO GUZZI | CALIFORNIA 1100 VINTAGE | 2006 | -> | 2012 |
MOTO GUZZI | GRISO 1100 | 2005 | -> | 2008 |
MOTO GUZZI | V 11 1100 LE MANS | 2001 | -> | 2005 |
MOTO GUZZI | V 11 1100 NAKED | 2003 | -> | 2005 |
MOTO GUZZI | V 11 1100 SCURA | 2002 | -> | 2005 |
MOTO GUZZI | V 11 1100 SPORT | 2001 | -> | 2005 |
MOTO GUZZI | V 11 1100 SPORT ROSSO MANDELL | 2001 | -> | 2006 |
MOTO GUZZI | V 11 1100 SPORT SCURA | 2002 | -> | |
MOTO GUZZI | V11 1100 BALLABIO | 2003 | -> | 2005 |
MOTO GUZZI | V11 1100 CAFE SPORT | 2003 | -> | 2005 |
MOTO GUZZI | V11 1100 COPPA ITALIA | 2003 | -> | 2005 |
MOTO GUZZI | BREVA 1200 V | 2008 | -> | 2009 |
MOTO GUZZI | GRISO 1200 8V | 2007 | -> | |
MOTO GUZZI | NORGE 1200 | 2006 | -> | 2007 |
MOTO GUZZI | NORGE 1200 ABS | 2006 | -> | 2007 |
MOTO GUZZI | NORGE 1200 GT 8V | 2010 | -> | 2013 |
MOTO GUZZI | SPORT 1200 | 2006 | -> | 2008 |
MOTO GUZZI | SPORT 1200 4V | 2009 | -> | 2011 |
MOTO GUZZI | SPORT 1200 8V | 2012 | -> | 2013 |
MOTO GUZZI | SPORT 1200 8V SE | 2012 | -> | 2015 |
MOTO GUZZI | SPORT 1200 ABS | 2006 | -> | 2007 |
MOTO GUZZI | STELVIO 1200 | 2008 | -> | 2011 |
MOTO GUZZI | STELVIO 1200 8V SE | 2012 | -> | 2016 |
MOTO GUZZI | STELVIO 1200 NTX | 2009 | -> | 2011 |
MOTO GUZZI | AUDACE 1400 | 2015 | -> | 2017 |
MOTO GUZZI | AUDACE CARBON 1400 | 2015 | -> | 2016 |
MOTO GUZZI | CALIFORNIA 1400 CUSTOM | 2012 | -> | 2015 |
MOTO GUZZI | CALIFORNIA 1400 TOURING | 2012 | -> | 2014 |
MOTO GUZZI | CALIFORNIA 1400 TOURING EURO4 ABS | 2017 | -> | 2020 |
MOTO GUZZI | CALIFORNIA 1400 TOURING SE | 2015 | -> | 2017 |
MOTO GUZZI | ELDORADO 1400 | 2015 | -> | 2017 |
MOTO GUZZI | MGX-21 1400 FLYING FORTRESS | 2015 | -> | 2017 |
MOTO MORINI | 9,5 1200 | 2006 | -> | 2009 |
MOTO MORINI | CORSARO 1200 | 2005 | -> | 2009 |
MOTO MORINI | SPORT 1200 | 2008 | -> | 2010 |
MV AGUSTA | BRUTALE 675 (35kw) | 2011 | -> | 2013 |
MV AGUSTA | BRUTALE 675 S | 2011 | -> | 2014 |
MV AGUSTA | F3 675 | 2013 | -> | 2014 |
MV AGUSTA | F3 675 S | 2011 | -> | 2012 |
MV AGUSTA | F3 675 SERIE ORO | 2011 | -> | 2013 |
MV AGUSTA | BRUTALE 800 | 2013 | -> | 2020 |
MV AGUSTA | BRUTALE 800 DRAGSTER | 2014 | -> | 2019 |
MV AGUSTA | BRUTALE 800 DRAGSTER RC | 2017 | -> | 2020 |
MV AGUSTA | BRUTALE 800 DRAGSTER RR | 2015 | -> | 2017 |
MV AGUSTA | BRUTALE 800 RR | 2015 | -> | 2020 |
MV AGUSTA | RVS #1 800 | 2018 | -> | 2020 |
MV AGUSTA | BRUTALE 920 | 2011 | -> | 2014 |
MV AGUSTA | BRUTALE 989 S | 2008 | -> | 2009 |
MV AGUSTA | BRUTALE 1090 R | 2010 | -> | 2013 |
MZ | S 1000 (MUZ) | 2001 | -> | 2002 |
NORTON | COMMANDO 961 SE | 2010 | -> | 2011 |
NORTON | COMMANDO 961 SF SPORT | 2010 | -> | 2011 |
SUZUKI | GSX 400 | 1997 | -> | 1999 |
SUZUKI | GSX 400 INAZUMA | 2000 | ||
SUZUKI | GSX 1200 X | 1999 | -> | 2001 |
VICTORY | KINGPIN 1500 | 2004 | -> | 2005 |
VICTORY | TOURING CRUISER 1500 | 2003 | -> | 2006 |
VICTORY | V92C CRUISER 1500 | 1998 | -> | 2002 |
VICTORY | V92C DELUXE 1500 | 2001 | -> | 2002 |
VICTORY | V92SC SPORT CRUISE 1500 | 2000 | -> | 2002 |
VICTORY | VEGAS 1500 | 2003 | -> | 2005 |
VICTORY | VEGAS 8-BALL 1500 | 2005 | ||
VICTORY | HAMMER 1634 | 2005 | -> | 2007 |
VICTORY | HAMMER S 1634 | 2006 | -> | 2008 |
VICTORY | KINGPIN 1634 | 2006 | -> | 2007 |
VICTORY | KINGPIN TOUR 1634 | 2006 | -> | 2007 |
VICTORY | VEGAS 1634 | 2006 | -> | 2007 |
VICTORY | VEGAS 8-BALL 1634 | 2006 | -> | 2007 |
VICTORY | VEGAS JACKPOT 1634 | 2006 | -> | 2007 |
VOXAN | VB1 1000 EVO | 2004 | -> | |
YAMAHA | FZ 400 | 1996 | ||
YAMAHA | XJR 400 | 1997 | -> | 1999 |
YAMAHA | XT X 660 | 2004 | -> | 2011 |
YAMAHA | TRX 850 | 1996 | -> | 1997 |
Recenzije
Još nema komentara.