Kompatabilni modeli :
AJP | PR5 250 ENDURO | 2009 | -> | |
AJP | PR5 250 SUPERMOTO | 2009 | -> | |
APRILIA | MXV 450 4.5 | 2009 | -> | |
APRILIA | RXV 450 4.5 | 2005 | -> | |
APRILIA | RXV 550 5.5 | 2005 | -> | |
BETA | RR 125 2T | 2018 | -> | 2022 |
BETA | RR 125 2T RACING | 2019 | -> | 2022 |
BETA | RR 200 2T | 2019 | -> | 2022 |
BETA | RR 200 2T RACING | 2021 | -> | 2022 |
BETA | RR 250 | 2005 | -> | 2012 |
BETA | RR 250 2T | 2013 | -> | 2022 |
BETA | RR 250 2T RACING | 2015 | -> | 2022 |
BETA | XTRAINER 250 2T | 2017 | -> | 2022 |
BETA | CROSSTRAINER 300 | 2015 | -> | |
BETA | RR 300 2T | 2013 | -> | 2022 |
BETA | RR 300 2T RACING | 2013 | -> | 2022 |
BETA | XTRAINER 300 2T | 2015 | -> | 2022 |
BETA | RR 350 4T | 2011 | -> | 2022 |
BETA | RR 350 4T FACTORY | 2011 | -> | 2012 |
BETA | RR 350 4T RACING | 2015 | -> | 2022 |
BETA | RR 390 4T | 2015 | -> | 2022 |
BETA | RR 390 4T RACING | 2017 | -> | 2022 |
BETA | RR 400 | 2005 | -> | 2010 |
BETA | RR 400 4T | 2011 | -> | 2014 |
BETA | RR 400 4T FACTORY | 2010 | -> | 2011 |
BETA | RR 430 4T | 2015 | -> | 2022 |
BETA | RR 430 4T RACING | 2015 | -> | 2022 |
BETA | RR 450 | 2005 | -> | 2009 |
BETA | RR 450 4T | 2011 | -> | 2015 |
BETA | RR 450 4T FACTORY | 2010 | -> | 2012 |
BETA | RR 450 CROSS | 2013 | -> | 2014 |
BETA | RR 450 CROSS COUNTRY | 2012 | ||
BETA | RR 480 4T | 2015 | -> | 2022 |
BETA | RR 480 4T RACING | 2015 | -> | 2022 |
BETA | RR 498 4T ENDURO | 2012 | -> | 2014 |
BETA | RR 498 4T FACTORY | 2012 | -> | 2014 |
BETA | RR 520 4T ENDURO | 2010 | -> | 2011 |
BETA | RR 520 4T FACTORY | 2010 | -> | 2011 |
BETA | RR 525 | 2005 | -> | 2009 |
BIMOTA | BBX 300 ENDURO | 2012 | -> | |
BIMOTA | BBX 508 ENDURO | 2012 | -> | |
BRAKING | Cross front | |||
CANNONDALE | MX 400 | 2000 | -> | |
CANNONDALE | C 440 R | 2003 | -> | |
CANNONDALE | E 440 R/A | 2003 | -> | |
CANNONDALE | X 440 | 2003 | -> | |
CPI | SAHEL 125 | 2002 | -> | |
FANTIC | MX 50 REGOLARITA COMPETIZIONE | 2008 | -> | |
FANTIC | REGOLARITA 50 COMPETIZIONE | 2008 | -> | |
FANTIC | MX 65 REGOLARITA COMPETIZIONE | 2008 | -> | |
FANTIC | REGOLARITA 80 COMPETIZIONE | 2008 | -> | |
FANTIC | MX 85 REGOLARITA COMPETIZIONE | 2008 | -> | |
FANTIC | CABALLERO 125 ENDURO 2T | 2012 | -> | |
FANTIC | CABALLERO 125 MOTARD 2T | 2010 | -> | |
GAS GAS | EC 125 2T RACING | 2013 | -> | 2015 |
GAS GAS | EC 125 MC | 2000 | -> | 2007 |
GAS GAS | EC 125 MX | 2002 | -> | 2007 |
GAS GAS | EC 125 SYXDAYS | 2010 | ||
GAS GAS | MC 125 | 2001 | -> | 2020 |
GAS GAS | EC 200 2T | 2000 | -> | 2010 |
GAS GAS | EC 200 2T R | 2018 | -> | 2019 |
GAS GAS | EC 200 2T RACING | 2013 | -> | 2017 |
GAS GAS | EC 200 MX | 2002 | -> | 2010 |
GAS GAS | EC 200 SYXDAYS | 2010 | ||
GAS GAS | EC 250 2T | 2001 | -> | 2020 |
GAS GAS | EC 250 2T R | 2018 | -> | 2019 |
GAS GAS | EC 250 2T RACING | 2013 | -> | 2017 |
GAS GAS | EC 250 MX | 2001 | -> | 2007 |
GAS GAS | MC 250 2T | 2000 | -> | 2009 |
GAS GAS | EC 300 2T | 2000 | -> | 2017 |
GAS GAS | EC 300 2T R | 2018 | -> | 2019 |
GAS GAS | EC 300 2T RACING | 2013 | -> | 2017 |
GAS GAS | EC 300 MC | 2002 | -> | 2010 |
GAS GAS | EC 300 SYXDAYS | 2010 | ||
GAS GAS | EC F 300 4T | 2013 | -> | 2015 |
GAS GAS | EC 400 FSE | 2003 | -> | 2004 |
GAS GAS | PAMPERA 400 | 2006 | -> | 2007 |
GAS GAS | EC 450 FSE | 2005 | -> | 2009 |
GAS GAS | EC 450 FSR | 2005 | -> | 2009 |
GAS GAS | EC F 450 4T | 2013 | -> | 2015 |
GAS GAS | PAMPERA 450 | 2007 | -> | 2008 |
GAS GAS | EC 510 FSE/FSR | 2005 | -> | 2008 |
GAS GAS | SM 515 FSR | 2007 | -> | 2008 |
HONDA | CR 125 R | 1995 | -> | 2007 |
HONDA | CR 125 SUPERMOTARD | 2000 | -> | |
HONDA | CRE 125 | 2002 | -> | 2007 |
HONDA | CRF 125 F | 2014 | -> | 2020 |
HONDA | XLR 125 | 1993 | -> | |
HONDA | XLR 125 R | 1998 | -> | 2001 |
HONDA | XR 125 L | 2003 | -> | 2008 |
HONDA | CRF 150 F | 2003 | -> | 2017 |
HONDA | NX 150 (Brasil) | |||
HONDA | CTX 200 A BUSHLANDER | 2004 | -> | 2005 |
HONDA | NX 200 (Brasil) | |||
HONDA | XLR 200 R | 1993 | -> | |
HONDA | XR 200 (Brasil) | |||
HONDA | CRF 230 | 2004 | -> | 2009 |
HONDA | CRF 230 EASY (rear disc) | 2008 | -> | |
HONDA | CRF 230 L | 2008 | -> | 2010 |
HONDA | CRF 230 M | 2009 | -> | 2015 |
HONDA | SL 230 | 1997 | -> | 2001 |
HONDA | CR 250 R | 1995 | -> | 2010 |
HONDA | CR 250 SUPERMOTARD | 1998 | -> | 2001 |
HONDA | CRE 250 | 2002 | -> | 2007 |
HONDA | CRE 250 IE | 2007 | -> | 2008 |
HONDA | CRF 250 R | 2004 | -> | 2022 |
HONDA | CRF 250 RX | 2019 | -> | 2022 |
HONDA | CRF 250 X | 2004 | -> | 2017 |
HONDA | CRM 250 ACTIVE RADIAL | 1997 | -> | 1998 |
HONDA | CRM 250 R | 1991 | -> | 1996 |
HONDA | NX 250 DOMINATOR | 1991 | -> | 1993 |
HONDA | XL 250 DEGREE | 1991 | -> | |
HONDA | XLR 250 R | 1991 | -> | |
HONDA | XLR 250 R BAJA | 1991 | -> | |
HONDA | XR 250 | 2000 | -> | 2003 |
HONDA | XR 250 BAJA | 2000 | -> | 2003 |
HONDA | XR 250 L | 1991 | -> | |
HONDA | XR 250 MOTARD | 2003 | -> | 2005 |
HONDA | XR 250 R | 1996 | -> | 2004 |
HONDA | CRE 290 IE | 2007 | -> | 2008 |
HONDA | CRF 300 RX | 2018 | -> | 2022 |
HONDA | CRF 300 X | 2008 | -> | 2012 |
HONDA | XR 300 | 2010 | -> | |
HONDA | NX 350 SAHARA (Brasil) | |||
HONDA | CRF 400 RX | 2018 | -> | 2022 |
HONDA | TRX 400 R | 2004 | -> | |
HONDA | XR 400 R | 1996 | -> | 2005 |
HONDA | XR 400 SUPERMOTARD | 2005 | -> | 2008 |
HONDA | XR 440 R (DALLARA) | 1999 | -> | |
HONDA | CRF 450 R | 2002 | -> | 2022 |
HONDA | CRF 450 RL ABS | 2019 | -> | 2021 |
HONDA | CRF 450 RX | 2017 | -> | 2022 |
HONDA | CRF 450 X | 2005 | -> | 2022 |
HONDA | CRF 450 XR | 2019 | -> | 2020 |
HONDA | TRX 450 R – ER | 2004 | -> | 2009 |
HONDA | CRE 490 X IE | 2009 | -> | |
HONDA | CRF 490 R IE | 2009 | -> | |
HONDA | CR 500 R | 1995 | -> | 2001 |
HONDA | XL 600 V TRANSALP | 1997 | -> | 1999 |
HONDA | XR 600 L – R | 1993 | -> | 2000 |
HONDA | XL 650 V TRANSALP | 2000 | -> | 2007 |
HONDA | XR 650 L | 1996 | -> | 2021 |
HONDA | XR 650 R | 2000 | -> | 2007 |
HONDA | TRX 700 XX | 2008 | -> | 2012 |
HONDA | XL 700 V TRANSALP | 2008 | -> | 2011 |
HONDA | XRV 750 R AFRICA TWIN | 1994 | -> | 2003 |
KAWASAKI | KX 125 | 1994 | -> | 2008 |
KAWASAKI | KDX 200 | 1995 | -> | 1999 |
KAWASAKI | KDX 220 | 1995 | -> | 1999 |
KAWASAKI | KDX 250 K2-K4 | 1995 | -> | |
KAWASAKI | KLX 250 | 1993 | -> | 2007 |
KAWASAKI | KLX 250 S | 2006 | -> | 2008 |
KAWASAKI | KLX 250 TRACKER | 1998 | -> | 2003 |
KAWASAKI | KX 250 | 1994 | -> | 2008 |
KAWASAKI | KX 250 (4T) | 2021 | -> | 2022 |
KAWASAKI | KX 250 (KX252) (4T) | 2019 | -> | 2020 |
KAWASAKI | KX 250 XC (4T) | 2021 | -> | 2022 |
KAWASAKI | KX F 250 | 2004 | -> | 2019 |
KAWASAKI | KLX 300 | 1997 | -> | 2006 |
KAWASAKI | KLX 400 R | 2003 | -> | 2004 |
KAWASAKI | KLX 400 SR | 2003 | -> | 2004 |
KAWASAKI | KLX 450 R | 2008 | -> | 2021 |
KAWASAKI | KX 450 (4T) | 2021 | -> | 2022 |
KAWASAKI | KX 450 XC (4T) | 2021 | -> | 2022 |
KAWASAKI | KX F 450 | 2006 | -> | 2020 |
KAWASAKI | KX 500 | 1994 | -> | 2004 |
KAWASAKI | KLX 600 R | 1993 | -> | 1997 |
KAWASAKI | KLX 650 R | 1993 | -> | 1997 |
RIEJU | MR 200 RACING | 2022 | -> | 2023 |
RIEJU | MR 200 RANGER | 2022 | -> | 2023 |
RIEJU | MR 250 PRO | 2022 | -> | 2023 |
RIEJU | MR 250 RACING | 2022 | -> | 2023 |
RIEJU | MR 300 PRO | 2022 | -> | 2023 |
RIEJU | MR 300 RACING | 2022 | -> | 2023 |
RIEJU | MR 300 RANGER | 2020 | -> | 2023 |
RIEJU | MR 300 SIX DAYS | 2022 | -> | 2023 |
SUZUKI | DR 125 SM | 2008 | -> | 2012 |
SUZUKI | RM 125 | 1996 | -> | 2012 |
SUZUKI | DR 250 R | 1995 | -> | 2000 |
SUZUKI | DR 250 R DJEBEL | 1996 | -> | 1998 |
SUZUKI | DR Z 250 | 2001 | -> | 2007 |
SUZUKI | LX 250 L (SBK2) | |||
SUZUKI | RM 250 | 1996 | -> | 2008 |
SUZUKI | RMX 250 | 1994 | -> | 1999 |
SUZUKI | RMZ 250 | 2004 | -> | 2022 |
SUZUKI | DR 350 | 1998 | -> | 1999 |
SUZUKI | DR Z 400 E | 2000 | -> | 2009 |
SUZUKI | DR Z 400 S | 2000 | -> | 2008 |
SUZUKI | DR Z 400 SM | 2005 | -> | 2009 |
SUZUKI | RMX 450 | 2010 | -> | 2017 |
SUZUKI | RMZ 450 | 2005 | -> | 2022 |
SUZUKI | DR 650 SE | 1996 | -> | 2019 |
YAMAHA | WR 125 | 1998 | -> | 2012 |
YAMAHA | YZ 125 | 1998 | -> | 2007 |
YAMAHA | WR 250 | 1998 | -> | 2000 |
YAMAHA | WR F 250 | 2001 | -> | 2016 |
YAMAHA | WR R 250 | 2008 | -> | 2015 |
YAMAHA | YZ 250 | 1998 | -> | 2007 |
YAMAHA | YZ-F 250 | 2001 | -> | 2006 |
YAMAHA | WR F 400 | 1999 | -> | 2002 |
YAMAHA | YZ-F 400 | 1998 | ||
YAMAHA | WR F 426 | 2000 | -> | 2002 |
YAMAHA | YZ-F 426 | 2000 | -> | 2002 |
YAMAHA | WR F 450 | 2003 | -> | 2015 |
YAMAHA | YZ-F 450 | 2003 | -> | 2015 |
ZERO | DS ZF 11.4 | 2013 | ||
ZERO | DS ZF 8.5 | 2013 | ||
ZERO | FX ZF 2.7 | 2013 | ||
ZERO | FX ZF 2.8 | 2013 | ||
ZERO | FX ZF 5.7 | 2013 | ||
ZERO | MX ZF 2.8 | 2013 | ||
ZERO | MX ZX 5.7 | 2013 | ||
ZERO | S ZF 11.4 | 2013 | ||
ZERO | S ZF 8.5 | 2013 | ||
ZERO | SR ZF 11.4 | 2014 | ||
ZERO | XU ZF 2.8 | 2013 | ||
ZERO | XU ZF 5.7 | 2013 |
Reviews
There are no reviews yet.